For screen reader problems with this website, please call807-274-29448 0 7 2 7 4 2 9 4 4Standard carrier rates apply to texts.
Product Dimensions 47.38"h x 29.94"w x 28.5"d
This beautiful electric double oven range produces flawless cooking results with Even-Heat™ True Convection. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature.Read More
KitchenAid Cook up the Savings
Save up to $500 on KitchenAid appliances Ends Nov 05
Shop eligible itemsBuy 2
Save $200
Buy 3
Save $300
Buy 4
Save $400
Buy 5+
Save $500
$3,899.99
Save $900.00
Ends Nov 05
View Options
This beautiful electric double oven range produces flawless cooking results with Even-Heat™ True Convection. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature. The ovens are a combined 6.7 cu ft., providing an extra-large capacity and separate temperature environments. The cooktop features five heating surfaces, including a dedicated warming zone, allowing you to do more on your range.
Produces flawless results. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This range features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
Offer an intuitive, easy-to-use touch screen experience.
Covers up the baking element, making it easier to wipe away spills.
| General Specs | |
| Color | Black Stainless Steel | 
| Appliance Fit Width (cm.) | 76 | 
| Air Fry | No | 
| Cooktop Features | Digital Display, Indicator Light – Hot Surface, Warming Zone, Digital Display | 
| Cooktop Surface | Glass Top | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts | 
| Total Capacity (cu. ft.) | 6.7 | 
| Color Finish Name | Black Stainless Steel | 
| ADA Compliant | No | 
| Induction Cooking | No | 
| Range Type | Freestanding | 
| Number of Elements/Burners | 5 | 
| Convection Cooking | Yes | 
| Width (cm) | 76.05 | 
| Height (cm.) | 120.35 | 
| Depth (cm.) | 72.39 | 
| Fuel Type | Electric | 
| Number of Oven(s) | Double | 
| Depth (in.) | 28.5 | 
| Height (in.) | 47.38 | 
| Width (in.) | 29.94 | 
| Oven Features | Broiler in Oven, Gliding/Roll Out Rack, Delay Bake/Start, Proofing Mode, Sabbath Mode, Hidden Bake Element, LED Display | 
| Oven Cleaning Method | Self Cleaning | 
| Exterior: | |
| Oven Window Size: | Large | 
| Dimensions: | |
| Depth Closed Excluding Handles: | 64.29 cm, 25-5/16 in | 
| Configuration and Overview: | |
| LP Convertible: | No | 
| Size: | 76.20 cm, 30 in | 
| Appearance: | |
| Handle Material: | Metal | 
| Oven Details: | |
| Automatic Convection Conversion Temperature Adjust: | Yes | 
| Convection Functions: | Bake, Broil, Roast | 
| Hidden Bake Element: | Yes | 
| Oven Control Location: | Backguard | 
| Oven Cooking System: | Convection | 
| Broiler Location: | Top of Oven | 
| Interior colour: | Grey | 
| Oven Control Type: | Electronic Touch | 
| Power On Indicator Light: | Yes | 
| Cooktop Details: | |
| Center Rear Element - Burner Size: | 6" | 
| Cooktop Control Location: | Backguard | 
| Cooktop Control Type: | Knobs | 
| Cooktop Element Style: | Radiant | 
| Cooktop Surface colour: | Black | 
| Heating Element on Indicator Light: | Yes | 
| Left Front Element - Burner Size: | 12"/9" | 
| Left Rear Element - Burner Size: | 6" | 
| Right Front Element - Burner Size: | 9"/6" | 
| Right Front Element - Burner Type: | Dual | 
| Right Rear Element: Burner Size: | 6" | 
| Details: | |
| Bake Element Power: | 3600W | 
| Broiler Element Power: | 3600W | 
| Convection Element Power: | 900 | 
| Convection Element Type: | Single-Fan | 
| Cooktop Surface Material: | Ceramic Glass | 
| Number of Oven Lights: | 1 | 
| Number of Oven Racks: | 3 | 
| Number of Rack Guides: | 7 | 
| Oven Cleaning Type: | AquaLift® Self Clean | 
| Oven Control Knob colour: | Black | 
| Oven Light Type: | Incandescent | 
| Oven Rack Type: | 1 Max Capacity, 2 Standard | 
| Certifications: | |
| Prop 65: | California Residents Only | 
| Electrical: | |
| Power Cord Included: | Yes | 
| Controls: | |
| Display colour: | Red/White | 
| Knob Type: | Metal | 
| Knob colour: | Black | 
| Features: | |
| Natural Gas Convertible: | No | 
| Power Outage Compatible: | No |