For screen reader problems with this website, please call807-274-29448 0 7 2 7 4 2 9 4 4Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
There's always a place for fresh and frozen favourites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. To give you more convenient storage options above the refrigerator crisper, the Flexi-Slide™ bin quickly moves side-to-side. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favourites. Plus, you won't have to fill ice trays again inside the top-freezer refrigerator with the easy-to-install EZ Connect icemaker kit.Read More
Whirlpool Savour the Savings
Save up to $300 on qualifying kitchen appliances Ends Nov 05
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
$1,249.99
Save $100.00
Ends Nov 05
View Options
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
General Specs | |
| Width (in.) | 29.75 |
| Depth (in.) | 33.5 |
| Height (in.) | 65.88 |
| Freezer Capacity (cu. ft.) | 5.10 |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 151.77 |
| Appliance Fit Width (cm.) | 76 |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Width (cm) | 75.57 |
| Height (cm.) | 167.34 |
| Depth (cm.) | 85.09 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 33.5 |
| Depth Excluding Handles (cm) | 79.71 |
| Depth Including Handles (cm) | 85.09 |
| Depth Less Door (cm) | 73.36 |
| Ice Maker Type | None |
| Overall Height (in.) | 65.88 |
| Overall Height (cm.) | 167.34 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Height Without Door/Hinge (Case) (cm.) | 166.07 |
| Freezer Door Type | Swing Door |
Certifications | |
| Kilowatt Hrs. per Year: | 411 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Colour: | Black |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |